In this article, We compare the specifications, Features, and prices of the newly launched POCO M5 with POCO’s other phone which was launched earlier with a bit similar pricing and specs i.e. POCO M4 5G. Let’s check our comparison between POCO M5 vs POCO M4 5G.
Recently, POCO launched its budget-friendly device POCO M5 in India. It comes with some good features at affordable price ranges such as a 50 MP Samsung ISOCELL JN1 Main camera, 90Hz IPS “Waterdrop” Notch Display, and more. Read More Redmi K50 Ultra launch in China with Impressive Specifications and Features
POCO M5 vs POCO M4 5G
Display And Design :
If we take about the display and design of both devices. The POCO M5 comes with 6.58 inches IPS LCD display that offers a 90 Hz refresh rate while POCO M4 5G features a 6.6-inch IPS LCD display with a 90 Hz refresh rate.
Specs | POCO M5 | POCO M4 5G |
Display | 6.58 inches (16.71 cm) | 6.6 inch |
Refresh Rate | 90 Hz | 90 Hz |
STB Ratio | 83.6% | 89.8% |
Thickness | 8.1 mm | 8 mm |
Brightness (Peak) | 500 nits | 600 nits |
HDR 10+ Certification | N/A | N/A |
Weight | 187 grams | 175 grams |
Pixel Density | 401 PPI | 393 PPI |
Resolution | 1080 x 2400 pixels Pixels | 1080 x 2400 Pixels |
Glass Protection | Gorilla Glass | Gorilla Glass |
Back | Polycarbonate | Polycarbonate |
Processor And Performance :
In terms of performance. POCO M5 is powered by a Mediatek Helio G99 processor based on a 6nm manufacturing design which offers a 387,252 AnTuTu Score while POCO M4 5G is equipped with Dimensity 700 processor based on a 7nm structure that offers 339k AnTuTu Score. So, with a 6nm chipset, POCO M5 provides better gaming performance and consumes less battery.
Specs | POCO M5 | POCO M4 5G |
Processor | Mediatek Helio G99 | MediatekDimensity 700 |
Battery Efficient | Yes | Yes |
AnTuTu Score | 387,252 | 339k |
Cooling technology | Yes | Yes |
GeekBench Single and Multi-Core Score | 656 and 2,584 | 594 and 1,787 |
Arms | 2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 | 2 x Cortex A76 @ 2.2 GHz & 6 x Cortex A55 @ 2 GHz |
GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Storage Type | UFS 2.2 | UFS 2.2 |
Memory Type | LPDDR4x | LPDDR4x |
Fabrication | 6 nm | 7 nm |
Faster CPU Clock | Yes | Yes |
Camera And Battery :
Both devices have similar specs in the camera department. But POCO M5 main camera comes with a Samsung ISOCELL JN1 sensor which provides better saturation and depth to the pictures.
Specs | POCO M5 | POCO M4 5G |
Rear Camera | 50 MP Samsung ISOCELL JN1 Main + 2MP Macro + 2MP Depth | 50-megapixel (f/1.8) 2 MP (depth) |
Video | 1080p@30fps FHD | Up to 2k 30 fps |
Front Camera | Dewdrop 8 MP f/2 (Wide Angle) with Screen Flash | 8 MP |
Video | 1080p@30/60/240fps | up to 1080p |
LED Flash | Rear | Rear |
Battery | 5000 mAh | 5000 mAh |
Fast Charging | 18W | 18W |
Reverse Charging | NO | No |
Security And Connectivity :
In terms of connectivity and security both of the devices have similar specs, but the only difference is that POOC M5 runs on MIUI 13 based on Android 12 out of the box while POCO M4 5G runs on MIUI 12.5 based on Android 11.
Specs | POCO M5 | POCO M4 5G |
GPRS, Wi-Fi, Bluetooth | Yes | Yes |
USB-C Type | Yes | Yes |
Fingerprint sensor type | Side mounted | Side mounted |
Face unlock | Yes | Yes |
Compass, gyroscope, accelerometer, light sensor | Yes | Yes |
3.5 mm Headphone jack | Yes | Yes |
OS | Android v12 | Android v11 |
UI | Miui 13 | Miui 12.5 |
Radio and Infrared | No | No |
Features | Fingerprint (Side mounted, physical), accelerometer, gyro, proximity, compass | Fingerprint (Side mounted, physical), accelerometer, gyro, proximity, compass |
Price And Variant :
▪︎ POCO M5 ( 6 + 128 GB):- 14,499 Rupees
▪︎ POCO M5 (4 + 64):- 12,499 Rupees
▪︎ POCO M4 5G ( 4 + 64 GB):- 12,999 Rupees
▪︎ POCO M4 5G (6 + 128 GB):- 14,999 Rupees
Conclusion :
By looking at the above info, We can say that POCO M5 clearly wins but it is slightly more expensive in sales than POCO M4 5G. But the smartphone also provides a better processor and camera. So, Now straight to the point: If you want better performance and less power consumption device then definitely go for POCO M5.